Promenade Concert Iron Acton Sat. July 06th 2019
POPULAR CLASSICS (version 4 – final:18.06.19)
1st half: (JP) | start 7.15pm | |||
Strauss | Also Sprach Zarathustra (opening) | orch | 03’ | BMO 172 |
Verdi | Grand March (Aida) | orch | 05’ | BMO 106 |
Grieg | Morning * | dancers/orch | 04’ | BMO 030 |
Grieg | Hall of the Mountain King | orch | 04’ | BMO 006 |
Delibes | Flower Duet (Lakme) | S/A solo/orch | 05’ | BMO 034 |
Bizet | Au Fond du Temple (Pearl Fishers) | T/B solo/orch | 05’ | Musescore |
Verdi | Anvil Chorus* | dancers/orch | 04’ | BMO 032 |
Anderson | The Typewriter | orch | 04’ | Cam 074 |
Gounod | Funeral March of a Marionette | orch | 04’ | LGO 149 |
Jenkins | Palladio* | dancers/orch | 04’ | Cam |
Bizet | Habanera | A solo/orch | 04’ | IMSLP |
Gilbert & Sullivan | I’ve Got a Little List | B solo/ch/orch | 04’ | IMSLP |
Verdi | Chorus of the Hebrew Slaves | ch/orch | 06’ | BMO 108 |
Handel | Hallelujah Chorus | ch/orch | 04’ | KLB |
60’ |
(* = these items involving dancers) | end @8.15pm |
2nd half: (GB) | start @8.50pm |
Fucik | Entry of the Gladiators | orch | 04’ | KLB |
Ponchielli | Dance of the Hours | orch | 03’ | BMO 126 |
Offenbach | Can Can | dancers?/orch | 04’ | BMO 035 |
Mozart | Soave Sia il Vento (Cosi Fan Tutti) | SAB trio/orch | 04’ | IMSLP |
Di Capurra | O Sole Mio | T solo/orch | 04’ | BMO 089 |
Humperdinck | Evening Prayer | S/A solo/orch | 04’ | CAM 100 |
Puccini | Nessun Dorma | T solo/orch | 04’ | BMO 040 |
Coates | Sailing By | orch | 03’ | Cam 039 |
Holst | Jupiter | orch | 07’ | BMO 112 |
Arr Wood | Sea Songs Fantasia | orch | 15’ | LMS hire |
Arne | Rule Britannia (+encore) | Sop solo/orch | 05’ | BMO 026 |
Elgar | Pomp & Circ March no 1 (+ encore) | orch | 07’ | BMO 137 |
Speeches | 05’ | |||
Parry/Elgar | Jerusalem | orch | 03’ | BMO 136 |
UK National Anthem | orch | 03’ | BMO 007 | |
75’ | ||||
Fireworks | start @10.05pm | |||
J Strauss | Radetzky March | orch | 04’ | BMO 098 |
J Strauss | Thunder & Lightening Polka | orch | 03’ | BMO 143 |
Auld Lang Syne | orch | 03’ | BMO 156 | |
end @10.15pm |